<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Flyer</title>
	<atom:link href="http://www.fairmontflyer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fairmontflyer.com</link>
	<description>The school newsmagazine of Kettering Fairmont High School</description>
	<lastBuildDate>Fri, 10 May 2013 18:39:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Varsity Softball</title>
		<link>http://www.fairmontflyer.com/sports-score/2013/05/10/varsity-softball-15/</link>
		<comments>http://www.fairmontflyer.com/sports-score/2013/05/10/varsity-softball-15/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:39:31 +0000</pubDate>
		<dc:creator>Cooper</dc:creator>
				<category><![CDATA[Sports Score]]></category>

		<guid isPermaLink="false">http://www.fairmontflyer.com/?p=17335</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fairmontflyer.com/sports-score/2013/05/10/varsity-softball-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Softball</title>
		<link>http://www.fairmontflyer.com/sports-score/2013/05/10/varsity-softball-14/</link>
		<comments>http://www.fairmontflyer.com/sports-score/2013/05/10/varsity-softball-14/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:38:25 +0000</pubDate>
		<dc:creator>Cooper</dc:creator>
				<category><![CDATA[Sports Score]]></category>

		<guid isPermaLink="false">http://www.fairmontflyer.com/?p=17333</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fairmontflyer.com/sports-score/2013/05/10/varsity-softball-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Baseball</title>
		<link>http://www.fairmontflyer.com/sports-score/2013/05/10/varsity-baseball-18/</link>
		<comments>http://www.fairmontflyer.com/sports-score/2013/05/10/varsity-baseball-18/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:36:51 +0000</pubDate>
		<dc:creator>Cooper</dc:creator>
				<category><![CDATA[Sports Score]]></category>

		<guid isPermaLink="false">http://www.fairmontflyer.com/?p=17331</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fairmontflyer.com/sports-score/2013/05/10/varsity-baseball-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phobias spur terror, panic in millions of Americans</title>
		<link>http://www.fairmontflyer.com/features/2013/05/03/phobias-spur-terror-panic-in-millions-of-americans/</link>
		<comments>http://www.fairmontflyer.com/features/2013/05/03/phobias-spur-terror-panic-in-millions-of-americans/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:02:30 +0000</pubDate>
		<dc:creator>Kelsi Fannin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.fairmontflyer.com/?p=17295</guid>
		<description><![CDATA[Throughout a day walking through the hallways at Fairmont High School, many will hear the word &#8220;phobia.&#8221; Many teens claim to have a phobia of homework, or even of a few teachers, but in fact, these aren’t phobias at all, but mere dislikes that teens share among one another. So what is a phobia? What [...]]]></description>
				<content:encoded><![CDATA[<p>Throughout a day walking through the hallways at Fairmont High School, many will hear the word &#8220;phobia.&#8221; Many teens claim to have a phobia of homework, or even of a few teachers, but in fact, these aren’t phobias at all, but mere dislikes that teens share among one another.</p>
<p>So what is a phobia? What are the most common ones? And how can they be treated, if necessary?</p>
<p>According to medicinenet.com, the definition of a phobia is “the unrelenting fear of a situation, activity, or thing that causes one to want to avoid it.” Phobias tend to run in families and can be considered by many a small sub-group of anxiety disorders.</p>
<p>Fairmont High School English teacher Darren McGarvey, who has a phobia of snakes, recalls his fear as a family-oriented one. “Honestly, ever since I can remember I’ve been afraid of them. It’s in a weird way a family thing – my grandmother, my dad and my sister all share this same fear.”</p>
<p>The most logical explanation as to how a particular person develops a phobia is through a traumatic event. This event usually occurs when the person is at a young age, and it leaves a lasting impression.</p>
<p>Fairmont senior Rachel Soellner’s fear of spiders came about through one of these childhood incidents.</p>
<p>“One theory why I have this fear is when I was younger, I was eating a sandwich, and I was also reading a book, so I wasn’t looking at what I was eating,” said Soellner. “I happened to look down and there was a spider crawling across my plate. I almost ate a big, hairy wolf spider. That’s when my fear turned into a full-blown phobia.”</p>
<p>Symptoms of phobias can involve panic attacks, which causes panic, dread, and terror, along with the physical feelings of shaking, sweating, rapid heart beat and trouble breathing.</p>
<p>Fairmont senior Devin Farley clearly has a phobia about cotton balls, based on the way she reacts when coming into contact with one. “When I come into contact with one, I get panicked. I start to profusely sweat all over, and I immediately look for an exit. Then, if someone chases me with cotton ball, I will run for my life,” said Farley.</p>
<p>The National Institute of Mental Health says that one of every 23 people have a phobia – or roughly 11.5 million people in the United States alone. But phobias are able to be treated thoroughly if severe enough.</p>
<p>The most effective way one can be treated is through the use of psychotherapy and medications prescribed for the specific phobia. One common form of psychotherapy is called desensitization, which involves the supportive and gradual exposure of the individual to circumstances that are increasingly close to the one they are phobic about. Some of these situations consist of actual or computerized anxiety-provoking stimuli, which allow patients to become accustomed to the object that they fear gradually so they begin to understand that it will not harm them in any way.</p>
<p>Another common form of therapy is called Cognitive Behavioral Therapy. There are a total of two techniques used to treat a patient. One is the Didactic Component, which involves educating the person about his phobia, and the second is called the Cognitive Component, which helps identify the thoughts and assumptions that influence the person’s actions and fears. Both are known to significantly decrease the individual’s fear.</p>
<p>Fears and phobias are not to be taken lightly, especially for the person with the phobia, but Fairmont students and teachers share amusing stories in attempt to lighten their fear.</p>
<p>Farley recalls a time when her older sister played a prank that Farley didn’t find funny for several years. “My older sister, Sophie, thought it was hilarious to put cotton balls under my pillow and blankets to surprise me at night,” said Farley. “I used to freak out when my toes would touch them.”</p>
<p>McGarvey remembers getting in trouble with his uncle for what he did to former customers. “I used to work at my uncle’s souvenir and gift shop, where he sold rubber snakes. When customers would buy them, I’d hand them a sack and make them bag their own. My uncle used to get so mad at me,” he said.</p>
<p>For a complete list of the most common phobias, go to <a href="http://phobialist.com/">http://phobialist.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairmontflyer.com/features/2013/05/03/phobias-spur-terror-panic-in-millions-of-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Wrestlers pin the competition; Parrett places at State</title>
		<link>http://www.fairmontflyer.com/athletics/2013/05/03/varsity-wrestlers-pin-the-competition-parrett-places-at-state/</link>
		<comments>http://www.fairmontflyer.com/athletics/2013/05/03/varsity-wrestlers-pin-the-competition-parrett-places-at-state/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:41:31 +0000</pubDate>
		<dc:creator>Cooper</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.fairmontflyer.com/?p=17294</guid>
		<description><![CDATA[It was another successful season for Fairmont’s Varsity Wrestling team as eight of the wrestlers achieved at least 20 wins, and two boys made it all the way to the State tournament. Leading the way were senior Matt Denlinger, 41-3; junior Josh Parrett, 42-5; junior Colin Delvalle, 30-14; and junior Brandon Boykin, 25-10. The Firebirds [...]]]></description>
				<content:encoded><![CDATA[<p>It was another successful season for Fairmont’s Varsity Wrestling team as eight of the wrestlers achieved at least 20 wins, and two boys made it all the way to the State tournament.</p>
<p>Leading the way were senior Matt Denlinger, 41-3; junior Josh Parrett, 42-5; junior Colin Delvalle, 30-14; and junior Brandon Boykin, 25-10. The Firebirds were Greater Western Ohio Conference tournament runner-up, as well as the Firebird Classic Champions and Sectional runner-up.</p>
<p>The two Firebirds who made it to the State tournament were Denlinger and Parrett. Denlinger, who competed in the 132-pound weight class, had a tough weekend at State. He lost his first round match 9-6, and then he was eliminated when he was defeated 5-1 in the wrestle backs.</p>
<p>“I think Denlinger was ready to go, but it just wasn’t his weekend,” said Head Coach Frank Baxter. Despite his senior year loss at State, Denlinger finished his Fairmont experience with 150 wins, the most in school history. He qualified for State three times, and in 2011 he placed 8<sup>th</sup>. He has 1 District title and 3 Sectional and GWOC titles.</p>
<p>Parrett, who wrestled in the 126-pound weight class, finished 7<sup>th</sup> at State this year. Parrett began the tournament with an overtime win, 6-4. He continued to the quarterfinals, where he lost 1-0 against the eventual State champion. Parrett was sent to the consolation bracket, where he won two matches to ensure a top 8 finish. With his 7<sup>th</sup> place finish, he became the 15<sup>th</sup> state placer in Fairmont history. Parrett also surpassed the 100 career win total during the State tournament.</p>
<p>“Parrett had a great season, and I think he is the only one unhappy with his finish,” said Baxter. “At this point, Josh has only one goal, and that’s to win a state title. I have confidence that he can do that next year.”</p>
<p>The team award winners this year were: <b>Sportsmanship:</b> junior Colin DelValle; <b>Most Improved</b>: senior Drew Plumlee; <b>Most Valuable</b>: junior Josh Parrett; and <b>Coaches Award</b>: senior Matt Denlinger.</p>
<p>Along with the team awards, Denlinger and Parrett were recently named to the All-Area Division One wrestling team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairmontflyer.com/athletics/2013/05/03/varsity-wrestlers-pin-the-competition-parrett-places-at-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Softball</title>
		<link>http://www.fairmontflyer.com/sports-score/2013/05/02/varsity-softball-13/</link>
		<comments>http://www.fairmontflyer.com/sports-score/2013/05/02/varsity-softball-13/#comments</comments>
		<pubDate>Thu, 02 May 2013 18:59:44 +0000</pubDate>
		<dc:creator>Cooper</dc:creator>
				<category><![CDATA[Sports Score]]></category>

		<guid isPermaLink="false">http://www.fairmontflyer.com/?p=17307</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fairmontflyer.com/sports-score/2013/05/02/varsity-softball-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting to design Oakcreek prom backdrop to be held</title>
		<link>http://www.fairmontflyer.com/fairmont-life/2013/05/02/meeting-to-design-oakcreek-prom-backdrop-to-be-held/</link>
		<comments>http://www.fairmontflyer.com/fairmont-life/2013/05/02/meeting-to-design-oakcreek-prom-backdrop-to-be-held/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:17:17 +0000</pubDate>
		<dc:creator>Rachel Sheidler</dc:creator>
				<category><![CDATA[Fairmont Life]]></category>

		<guid isPermaLink="false">http://www.fairmontflyer.com/?p=17293</guid>
		<description><![CDATA[There will be a meeting in Room 521 Tuesday, May 7, 2013, after school for any student interested in helping design and create a backdrop for the Oakcreek Nursing Home Prom.  Students that are interested but are not able to attend the meeting should contact Gail Drummer in Room 521.]]></description>
				<content:encoded><![CDATA[<p>There will be a meeting in Room 521 Tuesday, May 7, 2013, after school for any student interested in helping design and create a backdrop for the Oakcreek Nursing Home Prom.  Students that are interested but are not able to attend the meeting should contact Gail Drummer in Room 521.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairmontflyer.com/fairmont-life/2013/05/02/meeting-to-design-oakcreek-prom-backdrop-to-be-held/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Baseball</title>
		<link>http://www.fairmontflyer.com/sports-score/2013/05/02/varsity-baseball-17/</link>
		<comments>http://www.fairmontflyer.com/sports-score/2013/05/02/varsity-baseball-17/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:10:51 +0000</pubDate>
		<dc:creator>Jared Bergstrom</dc:creator>
				<category><![CDATA[Sports Score]]></category>

		<guid isPermaLink="false">http://www.fairmontflyer.com/?p=17291</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fairmontflyer.com/sports-score/2013/05/02/varsity-baseball-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys Varsity Tennis</title>
		<link>http://www.fairmontflyer.com/sports-score/2013/05/02/boys-varsity-tennis-9/</link>
		<comments>http://www.fairmontflyer.com/sports-score/2013/05/02/boys-varsity-tennis-9/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:09:14 +0000</pubDate>
		<dc:creator>Jared Bergstrom</dc:creator>
				<category><![CDATA[Sports Score]]></category>

		<guid isPermaLink="false">http://www.fairmontflyer.com/?p=17289</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fairmontflyer.com/sports-score/2013/05/02/boys-varsity-tennis-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairmont&#8217;s bowling teams pin down successful season</title>
		<link>http://www.fairmontflyer.com/athletics/2013/05/01/fairmonts-bowling-teams-pin-down-successful-season/</link>
		<comments>http://www.fairmontflyer.com/athletics/2013/05/01/fairmonts-bowling-teams-pin-down-successful-season/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:45:38 +0000</pubDate>
		<dc:creator>Jared Bergstrom</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.fairmontflyer.com/?p=17268</guid>
		<description><![CDATA[The 2012-13 Varsity Bowling teams had one of the best seasons in a long time. Both the Boys’ and Girls’ teams made it to the State Tournament this year, the first time since 2008. But making it to State isn’t necessary for Head Coach Rex Wolfe to be happy. “I am always happy with the season,” [...]]]></description>
				<content:encoded><![CDATA[<p>The 2012-13 Varsity Bowling teams had one of the best seasons in a long time. Both the Boys’ and Girls’ teams made it to the State Tournament this year, the first time since 2008. But making it to State isn’t necessary for Head Coach Rex Wolfe to be happy.</p>
<p>“I am always happy with the season,” said Wolfe. “It was highly competitive, but at the end of the day, it is supposed to be fun. As long as the athletes had a good time and learned something, it is always a good season.”</p>
<p>The boys’ team finished 13-2 (8-2 in the GWOC). The team consisted of senior captain Adam Lupp, seniors Daulton Cooper and Matt Schenkel, juniors Austin Mahaffey and Austin Paulick, sophomore Alex Holdeman, and freshman Paul Lyons. The boys had impressive season averages: Cooper with an average of 235.1, Lupp with 230.7, and Mahaffey with a 205.0 average. With these high averages came some perfect games (300 pins), two bowled by Cooper and one by Lupp.</p>
<p>When the boys made the State tournament again this year, they took a 3 seed into match play. In the first round of the State tournament, the Firebirds beat Austintown-Finch High School 3-1. In the State semifinals, the boys defeated Cincinnati Oak Hills 3-1, a win that secured the Firebirds a spot in the State Championship Match against the Canfield Cardinals.</p>
<p>In the final match, the Firebirds lost the first game 206-184, then won the second game 165-143. But the Firebirds couldn’t keep the momentum of the win as they lost the next two games, 190-180 and 200-167. This second-place finish marks the second time the Firebirds have finished runner-up in the state. The last time was 2009, when they lost to Kenton Ridge 4-1.</p>
<p>Despite their second-place finish, the team isn’t completely satisfied. “Highly competitive athletes are NEVER satisfied with a 2nd place finish,” said Wolfe. “With that being said, there were over 330 teams that started the season, and only one team was better than us on that one day.”</p>
<p>Many different players finished with honors and distinctions. In addition to rolling two perfect games, Cooper was the <i>Kettering-Oakwood Times</i> Athlete of the Week and was named to the OHSAA Kickoff All Tournament Team, the 1<sup>st</sup> Team GWOC All Division, and the 1<sup>st</sup> Team All Ohio. In addition, he was named GWOC Central Division Athlete of the Year and was named an All GWOC Conference recipient.</p>
<p>Lupp had a perfect 300 to open up the season, was the Jeff Schmidt WHIO-TV Subway Athlete of the Week, and was named to the 1st Team GWOC Central Division. Schenkel received as GWOC Special Mention and was named the <i>Kettering-Oakwood Times </i>Athlete of the Week.</p>
<p>The Boys’ Individual Team Awards were: <b>Most Improved:</b> sophomore Alex Holdeman; <b>Sportsmanship:</b> senior Adam Lupp; <b>Coaches Award: </b>junior Austin Paulick; and <b>MVP:</b> senior Daulton Cooper.  Rex Wolfe was also named <b>GWOC Coach of the Year.</b></p>
<h4><b>The Girls’ Varsity Bowling Team</b></h4>
<p>Fairmont’s Girls’ Varsity Bowling team had their fair share of glory this year, too. The girls finished with a 13-2 record (9-1 in GWOC) and finished the season as co-GWOC Champions.</p>
<p>“Our girls have been working for four years to achieve their goal of making it to State,” said Wolfe. “This year, they made it a reality.”</p>
<p>The Lady Firebirds finished third in the State tournament. In the State Semifinals, the girls lost to Hubbard in five matches: 166-171, 168-164, 161-166, 209-173, and 155-163. The seniors on the team compiled a record of 64-34 in their tenure with Fairmont.</p>
<p>“The girls worked hard and they had a lot of fun, with some heartache at the end of this season,” Wolfe said, noting that the 3<sup>rd</sup> place finish at State is the best the Firebird girls have ever done. “It is very satisfying to achieve the goals that you set out at the beginning of the season, and then accomplish them at the end of the season.”</p>
<p>All of the bowlers on the Firebird team had respectable averages. Senior Captain Molly Crouch had a team high 209.3 average and game high of 279. Other bowlers’ averages were sophomore Jessica Wolfe with a 200.3, senior Brooke Swallows with a 186.0 and senior Dottie Deis with a 182.1.</p>
<p>Individual players’ accomplishments included: Swallows: 2nd Team GWOC Central Division and 2nd Team All Ohio. Wolfe: 1st Team GWOC Central Division, 1st Team All GWOC, and Honorable Mention All Ohio; Crouch: 1st Team GWOC Central Division, 1st Team All GWOC, GWOC Conference Tourney All Tournament Team, 1<sup>st</sup> Team All Division, and All GWOC Conference; junior Sarah Conard: 2<sup>nd</sup> Team All Division; and Deis: GWOC Special Mention.</p>
<p>Team award winners were: <b>Most Improved:</b> junior Alyssa Oster, <b>Sportsmanship:</b> junior Sarah Conard; <b>Coaches Award:</b> senior Brooke Swallows; and<b> MVP:</b> senior Molly Crouch. Tracy Wolfe was named <b>GWOC Coach of the Year</b>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairmontflyer.com/athletics/2013/05/01/fairmonts-bowling-teams-pin-down-successful-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
